SoulPlay Top Clans
Rank | Name | Short Code | Type | Ranked Members | Clan Level |
---|---|---|---|---|---|
1 | PTB | PTB | Overall | 88 | 99 |
2 | NL | NL | Overall | 89 | 94 |
3 | TH | TH_ | Player VS Monster | 50 | 90 |
4 | TeamPvM | PvM | Player VS Monster | 32 | 86 |
5 | CU | CU_ | Player VS Monster | 77 | 85 |
6 | HA | HA_ | Player VS Monster | 83 | 83 |
7 | K0 | K0_ | Overall | 76 | 79 |
8 | Overpower | #OP | Pking/ PvPing | 76 | 79 |
9 | Lithuania Team | LTF | Overall | 75 | 76 |
10 | rf clan | #RF | Pking/ PvPing | 80 | 75 |
Do you want to make clan ? Follow this guide: How to Make Clan