SoulPlay Top Clans
Rank | Name | Short Code | Type | Ranked Members | Clan Level |
---|---|---|---|---|---|
1 | Damage Inc | Inc | Overall | 17 | 74 |
2 | homeless kids | DIF | Player VS Monster | 89 | 74 |
3 | Convulsion | CVI | Pking/ PvPing | 65 | 74 |
4 | The Duelers | RIP | Player VS Monster | 13 | 70 |
5 | Rng | Rng | Overall | 52 | 69 |
6 | Brasil Team | MMA | Player VS Monster | 75 | 68 |
7 | Fox | Fox | Pking/ PvPing | 89 | 68 |
8 | tb1 | tb1 | Pking/ PvPing | 20 | 67 |
9 | G F A | GFA | Player VS Monster | 85 | 67 |
10 | MOSTHATED | #MH | Overall | 25 | 67 |
Do you want to make clan ? Follow this guide: How to Make Clan