New Update available in
# | Username | ELO Rating | Kills |
---|
# | Username | ELO Rating | Kills |
---|---|---|---|
1 | nghitmare Xd ![]() |
1911 | 945 |
2 | ladon ![]() |
1853 | 1136 |
3 | ironknight4 ![]() |
1750 | 3754 |
4 | Poriseva nub ![]() |
1576 | 7074 |
5 | Devil jin | 1570 | 958 |
6 | D scimitar ![]() |
1523 | 1365 |
7 | Fugazi e | 1489 | 235 |
# | Username | Wins | Losses |
---|---|---|---|
1 | itmcmasterr ![]() |
7566 | 7161 |
2 | microwave ![]() |
5005 | 3460 |
3 | V o v ![]() |
4232 | 3617 |
4 | ted X ![]() |
4028 | 4014 |
5 | Schoolboyqq ![]() |
3650 | 3327 |
6 | Kitypower ![]() |
3611 | 3838 |
7 | Jassim ![]() |
3459 | 3404 |
# | Username | Time |
---|---|---|
1 | Runeknight4 ![]() |
217 days, 12 hours |
2 | ripcord | 211 days, 20 hours |
3 | Pwny ![]() |
211 days, 19 hours |
4 | grikis97 ![]() |
198 days, 18 hours |
5 | batman55 ![]() |
182 days, 7 hours |
6 | re zero ![]() |
182 days, 4 hours |
7 | t1my ![]() |
179 days, 21 hours |
# | Username | Completed |
---|---|---|
1 | Fi zzz pop ![]() |
128 |
2 | cm shadow ![]() |
126 |
3 | Poriseva nub ![]() |
126 |
4 | solya ![]() |
124 |
5 | Metis | 124 |
6 | the Killer38 ![]() |
124 |
7 | Wermark ![]() |
122 |
# | Username | Clues |
---|---|---|
1 | clue god ![]() |
8381 |
2 | Halovans101 ![]() |
4234 |
3 | Leto ![]() |
3519 |
4 | Internecio ![]() |
3002 |
5 | Forged | 2320 |
6 | Trilobite ![]() |
2222 |
7 | Poriseva nub ![]() |
2161 |
# | Username | Kills |
---|---|---|
1 | Bullfrog | 37,426 |
2 | jennie kim ![]() |
33,070 |
3 | re zero ![]() |
32,055 |
4 | Iron bobo ![]() |
26,199 |
5 | Kevin77 | 23,876 |
6 | P3rcius ![]() |
22,703 |
7 | Ironghost ![]() |
22,117 |
# | Username | Level | EXP |
---|---|---|---|
1 | Supergirl | 2,496 | 5,000,151,208 |
2 | The Pedo Van ![]() |
2,496 | 4,667,588,386 |
3 | Raking | 2,496 | 3,840,410,426 |
4 | Nikolas ![]() |
2,496 | 3,807,234,361 |
5 | Ruoja ![]() |
2,496 | 3,399,031,878 |
6 | 2022 | 2,496 | 3,132,599,197 |
7 | 69 Lt ![]() |
2,496 | 2,803,558,108 |
# | Username | Level | EXP |
---|---|---|---|
1 | Vanderwal ![]() |
2,496 | 3,914,699,404 |
2 | Jorge 052 ![]() |
2,496 | 3,447,676,143 |
3 | Blastnoob ![]() |
2,496 | 906,849,271 |
4 | Markj570 ![]() |
2,496 | 832,392,131 |
5 | Manu Better | 2,496 | 743,882,866 |
6 | Gohan Dbz ![]() |
2,496 | 650,166,771 |
7 | Fray ![]() |
2,496 | 544,347,657 |
# | Username | Level | EXP |
---|---|---|---|
1 | Ripcord | 2,496 | 2,291,586,405 |
2 | Shedder ![]() |
2,496 | 1,640,591,907 |
3 | Lolcharles ![]() |
2,496 | 512,215,139 |
4 | Semba ![]() |
2,493 | 1,009,239,295 |
5 | Shamlam ![]() |
2,493 | 891,790,807 |
6 | Dj Deray ![]() |
2,493 | 701,039,708 |
7 | Jin Kenshin | 2,491 | 636,296,749 |
# | Username | Level | EXP |
---|---|---|---|
1 | Bullfrog | 2,496 | 2,457,480,499 |
2 | Edge Bot | 2,496 | 2,138,232,664 |
3 | Wermark ![]() |
2,496 | 1,861,629,106 |
4 | Creambro ![]() |
2,496 | 1,735,766,006 |
5 | The Killer38 ![]() |
2,496 | 1,642,833,529 |
6 | M ![]() |
2,496 | 1,418,832,161 |
7 | Aussieyobbo | 2,496 | 1,375,948,257 |
# | Username | Level | EXP |
---|---|---|---|
1 | Fe Minist ![]() |
2,496 | 2,519,710,946 |
2 | Iron P3rci ![]() |
2,496 | 770,651,596 |
3 | Noa ![]() |
2,487 | 375,352,736 |
4 | Ironghost ![]() |
2,483 | 771,221,401 |
5 | Frodo ![]() |
2,478 | 445,203,666 |
6 | Iron Bobo ![]() |
2,476 | 1,825,727,437 |
7 | Iron Shaneox ![]() |
2,473 | 394,650,713 |
# | Username | Level | EXP |
---|---|---|---|
1 | Hc Pizza ![]() |
2,214 | 227,752,255 |
2 | Hc Jizzus | 2,169 | 207,046,930 |
3 | Almostlots | 2,149 | 181,030,352 |
4 | Hc Noa ![]() |
2,146 | 233,272,941 |
5 | Vandalo Hcim | 2,063 | 131,222,993 |
6 | Jack Butch3r ![]() |
1,990 | 101,369,633 |
7 | Stepsister ![]() |
1,979 | 82,592,982 |
date : Oct 18, 2020
date : 20 April 2019
date : Oct 18, 2020
date : 14.02.2019